Winning teams
2010
| A-Class | |||
| 1. ROC Westerschelde | Team Sunrise | The Netherlands | 16:06:40 |
| 2. Vripack | Vripack Solar Team | The Netherlands | 16:28:14 |
| 3. NHL Kenniscentrum Jachtbouw | Scylla Solarboat Racing Team | The Netherlands | 16:45:11 |
| B-Class | |||
| 1. Gdansk University of Technology | Energa Solar II | Poland | 19:25:08 |
| 2. ROC van Amsterdam | ROC van Amsterdam | The Netherlands | 20:26:49 |
| 3. Fachhochschule Emden | Solarboat Team Emden | Germany | 21:01:38 |
| Topclass | |||
| 1. Stichting Furia One | Private Energy Solarboatteam | The Netherlands | 11:26:32 |
| 2. Gowrings Energy | Sunseeker | The Netherlands | 11:55:45 |
| 3. TU Delft | Delta Lloyd Solar Boat Team | The Netherlands | 12:25:27 |
2008
| A-Class | |||
| 1. Hanzehogeschool Groningen | Hanze Solar Team | The Netherlands | 17:39:37 |
| 2. Cree Yacht | Cree Yacht | Poland | 20:25:08 |
| 3. Haagse Hogeschool | HHSolarteam | The Netherlands | 20:48:35 |
| B-Class | |||
| 1. BOB Solar Team | BOB Solar Team | The Netherlands | 22:30:40 |
| 2. Hogeschool Windesheim | Hogeschool Windesheim | The Netherlands | 22:44:29 |
| 3. Fachhochschule Emden | Solarboat Team Emden | Germany | 22:50:11 |
| Topclass | |||
| 1. TU Delft | Delta Lloyd Solar Boat Team | The Netherlands | 12:05:47 |
| 2. Gowrings Continental B.V. | Gowrings Energy | The Netherlands | 15:19:28 |
| 3. Feenstra’s Installatiebedrijf Schettens | Feenstra’s Future | The Netherlands | 18:39:19 |
2006
| A-Class | |||
| 1. Technische Hogeschool Rijswijk | Solar Team | The Netherlands | 19:57:19 |
| 2. Cedarville University | Cedarville University | United States | 23:50:55 |
| 3. Katholieke Hogeschool Kempen | Yellow Sunsation | Belgium | 30:59:08 |
| B-Class | |||
| 1. Hogeschool Windesheim | Final Six Racing Team | The Netherlands | 21:42:00 |
| 2. Marne College | Marne College | The Netherlands | 34:19:34 |
| 3. Koning Willem I College | Quick Solar | The Netherlands | 37:00:42 |
| Topclass | |||
| 1. TU Delft | TU Delft Solar Boat Team | The Netherlands | 16:50:48 |
| 2. Andela Scheepstechniek | Andela Solar Team | The Netherlands | 26:19:28 |
| 3. Solar Team Limburg | Solar Team Limburg | The Netherlands | 31:45:40 |
Vote or add to:
Tweet this











