

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dong Energy Solar Challenge &#187; Videos</title>
	<atom:link href="http://www.dongenergysolarchallenge.nl/en/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dongenergysolarchallenge.nl/en/</link>
	<description>World Cup for Solar Powered Boats</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DONG Energy Solar Challenge 2012</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-solar-challenge-2012</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-solar-challenge-2012#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:52:15 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7697</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-solar-challenge-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion clip DONG Energy Frisian Solar Challenge 2010</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/promotion-clip-dong-energy-frisian-solar-challenge-2010</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/promotion-clip-dong-energy-frisian-solar-challenge-2010#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:02:55 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=6313</guid>
		<description><![CDATA[A short impression of the DONG Energy Solar Challenge 2010. About fifty teams competed for the World cup for solar powered boats during the DONG Energy Solar Challenge. The solar boats traversed a distance of 220 kilometers along the Frisian eleven cities.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/promotion-clip-dong-energy-frisian-solar-challenge-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONG Energy Frisian Solar Challenge 2010</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge-2010-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge-2010-2#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:00:33 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=6302</guid>
		<description><![CDATA[The DONG Energy Solar Challenge 2010 was dominated by knowledge, innovation, sun, clean energy and technology. An international group of participants travelled six days to pass the historical route of the Frisian eleven cities. The boats were faster, some participants dared to use their hydrofoils and prince Asem Bin Nayef from Jordan presented a price.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge-2010-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imtech Solarboat Delft</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/imtech-solarboat-delft-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/imtech-solarboat-delft-2#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:34:15 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=6275</guid>
		<description><![CDATA[Imtech Solarboat Delft is one of the participants of the DONG Energy Solar Challenge 2010. The team competes in the Topclass against amongst others the Delta Lloyd Solar Boat Team from the TU Delft, the Private Energy Solarboatteam and Gowrings Energy.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/imtech-solarboat-delft-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DONG Energy Frisian Solar Challenge</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:58:05 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=6164</guid>
		<description><![CDATA[The sun is the best friend of all participants until the last day of the DONG Energy Solar Challenge. In this last stage the competition is still thrilling. Big surprise of this third edition is the Private Energy Solarboatteam. They beat the Delta Lloyd Solar Boat Team, winner of the first two editions. In the [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/dong-energy-frisian-solar-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of the DONG Energy Frisian Solar Challenge</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/start-of-the-dong-energy-frisian-solar-challenge</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/start-of-the-dong-energy-frisian-solar-challenge#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:20:09 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=5466</guid>
		<description><![CDATA[On the 5th of July 2010 the third edition of the DONG Energy Frisian Solar Challenge officially started. The Private Energy Solar Boat Team, winner of the prologue the day before, started in poll position from Leeuwarden. This first stage brings the participants through a restart in Sneek to the finish in Sloten.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/start-of-the-dong-energy-frisian-solar-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prologue July 4</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/prologue-july-4-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/prologue-july-4-2#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:41:43 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=5365</guid>
		<description><![CDATA[Sunday the 4th of July 2010 is the day of truth for all participants of the DONG Energy Solar Challenge. After the technical inspectionson the 1st and 2nd of July the teams can show what they’re worth during the sprinting games in the Prinsentuin in Leeuwarden. Special guest prince Asem bin Al Nayef from Jordan [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/prologue-july-4-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim test</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/swim-test-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/swim-test-2#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:21:06 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=5299</guid>
		<description><![CDATA[All skippers of the DONG Energy Solar Challenge have to pass the swimming test.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/swim-test-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarboats Zeeland 2010</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/solarboats-zeeland-2010</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/solarboats-zeeland-2010#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:00:52 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=5124</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/solarboats-zeeland-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Challenge 2009</title>
		<link>http://www.dongenergysolarchallenge.nl/en/videos/solar-challenge-2009-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/videos/solar-challenge-2009-2#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:57:58 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7126</guid>
		<description><![CDATA[Before the Solar Challenge on the Lago Maggiore in Italy the Joint Research Centre was measuring the efficiency of the solar panels on each solar boat.]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/videos/solar-challenge-2009-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

