

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dong Energy Solar Challenge &#187; Blog</title>
	<atom:link href="http://www.dongenergysolarchallenge.nl/en/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dongenergysolarchallenge.nl/en/</link>
	<description>World Cup for Solar Powered Boats</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>T83: the Lucky number of Furia 3</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/t83-the-lucky-number-of-furia-3</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/t83-the-lucky-number-of-furia-3#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:01:49 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7758</guid>
		<description><![CDATA[While the entry forms are coming in at the organisations office of the DONG Energy Solar Challenge, one team was conspicuous by absence; the Private Energy Solar Team with their Furia 3. The winner of the Top class in 2010 enters the race and gets their old competition number T83. But, will this number be [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/t83-the-lucky-number-of-furia-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wojciech Litwin: team leader Gdansk University of Technology</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/wojciech-litwin-team-leader-gdansk-university-of-technology</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/wojciech-litwin-team-leader-gdansk-university-of-technology#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:01:14 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7647</guid>
		<description><![CDATA[The Polish team from Gdansk University of Technology is just one of few participants of the DONG Energy Solar Challenge who have participated in all the years since its first challenge in 2006. In 2012 the team will participate for the fourth time. Wojciech Litwin knows how it works, it is his fourth time as [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/wojciech-litwin-team-leader-gdansk-university-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tjerk Planting: Team manager Delta Lloyd Solar Boat Team</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/tjerk-planting-team-manager-delta-lloyd-solar-boat-team-2</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/tjerk-planting-team-manager-delta-lloyd-solar-boat-team-2#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:41:16 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7283</guid>
		<description><![CDATA[Tjerk Planting is the new team manager of the Delta Lloyd Solar Boat Team. The team from the Delft University of Technology is competing in the solar boat race for the fourth time and won twice. Last year the team came in third. Tjerk Planting (21) is a Systems Engineering student and has a great [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/tjerk-planting-team-manager-delta-lloyd-solar-boat-team-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 – Joris Melkert, head of the Technical Committee</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/july-2011-%e2%80%93-joris-melkert-head-of-the-technical-committee</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/july-2011-%e2%80%93-joris-melkert-head-of-the-technical-committee#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:53:44 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7272</guid>
		<description><![CDATA[Was the Dutch Open Solarboatrace a challenging tournament for the participants? Yes it was. The conditions in Zeeland are normally a bit more harsh than in Friesland. This makes it challenging for the contestants. Furthermore the system for determining the winner is somewhat different than in Friesland. In Zeeland you earn points per stage. A [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/july-2011-%e2%80%93-joris-melkert-head-of-the-technical-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011: Natasja Kesteloo: ‘Higher level of competition’</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/may-2011-natasja-kesteloo-%e2%80%98higher-level-of-competition%e2%80%99</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/may-2011-natasja-kesteloo-%e2%80%98higher-level-of-competition%e2%80%99#comments</comments>
		<pubDate>Sun, 01 May 2011 14:20:06 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=7083</guid>
		<description><![CDATA[Head of race-organization The race organization of the DONG Energy Solar Challenge started on full power. As a result of this we publish the Notice of Race and the Technical Regulations 2012.  We looked at all aspects of the evaluation of the event in 2010 and if necessary these are enclosed in the Notice of [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/may-2011-natasja-kesteloo-%e2%80%98higher-level-of-competition%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 &#8211; RTL 7, Frank Verzantvoort: ‘Frisian Solar Challenge is one big challenge for us’</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/june-2010-rtl-7-frank-verzantvoort-%e2%80%98frisian-solar-challenge-is-one-big-challenge-for-us%e2%80%99</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/june-2010-rtl-7-frank-verzantvoort-%e2%80%98frisian-solar-challenge-is-one-big-challenge-for-us%e2%80%99#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:56:10 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=6753</guid>
		<description><![CDATA[‘For the television station RTL 7 we are going to produce a daily journal of the Frisian Solar Challenge. This is a really exciting and challenging project for us. Honestly we don’t have a clue about what we can expect. That makes the preparation for the week really difficult. Until now we read and searched [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/june-2010-rtl-7-frank-verzantvoort-%e2%80%98frisian-solar-challenge-is-one-big-challenge-for-us%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Climate neutral participation is more important to us then winning&#8217;</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/climate-neutral-participation-is-more-important-to-us-then-winning</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/climate-neutral-participation-is-more-important-to-us-then-winning#comments</comments>
		<pubDate>Tue, 11 May 2010 10:54:06 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=3497</guid>
		<description><![CDATA[Characterized by the Frisian short trousers and the green boat ‘De Griene Sinnefretter’ (GSF) this fanatic and crazy solarboatteam, as they name their self, wants to achieve a good  acquirement in front of their home public. ‘With some team members who participated in 2008 and a group with new students from the Van Hall Larenstein [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/climate-neutral-participation-is-more-important-to-us-then-winning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘FSC is the world championship for solar boats’</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98fsc-is-the-world-championship-for-solar-boats%e2%80%99</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98fsc-is-the-world-championship-for-solar-boats%e2%80%99#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:29:55 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=3146</guid>
		<description><![CDATA[For the third time they participate in the A-class from the Frisian Solar Challenge. But for the first year they will also compete in the Top-class. Solar Team Groningen, with participating numbers A22 and C7. ‘Solar Team Groningen is an unique cooperation between educational institutions Univercity of Groningen, Hanzehogeschool Groningen, Praedinius GymnasiumNoorderpoortcollege’,  says Margreet van der Velde, [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98fsc-is-the-world-championship-for-solar-boats%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Frisian Solar Challenge: live on internet!</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/follow-the-frisian-solar-challenge-live-on-internet</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/follow-the-frisian-solar-challenge-live-on-internet#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:45:16 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=2716</guid>
		<description><![CDATA[‘Nice weather, good company, racing around Friesland. You can follow all of this online. Not in the evening on television, but live on the internet’, said Dennis Carton. He’s founder of Geosports, the company that makes live online reports of sport events. ‘Every solar boat is being followed with an own sender by a special [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/follow-the-frisian-solar-challenge-live-on-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘It’s a Challenge to manage everything the right way again’</title>
		<link>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98it%e2%80%99s-a-challenge-to-manage-everything-the-right-way-again%e2%80%99</link>
		<comments>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98it%e2%80%99s-a-challenge-to-manage-everything-the-right-way-again%e2%80%99#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:37:38 +0000</pubDate>
		<dc:creator>DSC12</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dongenergysolarchallenge.nl/?p=2456</guid>
		<description><![CDATA[He is leader of the competition committee Frisian Solar Challenge (FSC) for the third time, Jan Kooistra. The competition committee keeps an eye on the rules during the race. If there are any violations he will report this to the jury or to the chairman of the technical committee. How do you become leader of [...]]]></description>
		<wfw:commentRss>http://www.dongenergysolarchallenge.nl/en/blog/%e2%80%98it%e2%80%99s-a-challenge-to-manage-everything-the-right-way-again%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

